| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Dale HutchinsGroup 2 | F | -7 | 63 |
| 2 | Marcus WebbGroup 1 | F | -5 | 65 |
| 3 | Priya AnandGroup 2 | F | -3 | 67 |
| 4 | Tom BeckerGroup 1 | F | -1 | 69 |
| T5 | Nathan ColeGroup 3 | F | E | 70 |
| T5 | Gary HoffmanGroup 4 | F | E | 70 |
| T5 | Hank YamamotoGroup 7 | F | E | 70 |
| T5 | Phil HammondGroup 6 | F | E | 70 |
| T9 | Wesley PruittGroup 7 | F | +1 | 71 |
| T9 | Steve LombardiGroup 2 | F | +1 | 71 |
| T9 | Ray SinghGroup 5 | F | +1 | 71 |
| T12 | Victor RamosGroup 7 | F | +2 | 72 |
| T12 | Frank RussoGroup 2 | F | +2 | 72 |
| T12 | Mark DelgadoGroup 5 | F | +2 | 72 |
| T12 | Angela ParkGroup 6 | F | +2 | 72 |
| T12 | Eddie PruettGroup 4 | F | +2 | 72 |
| T17 | Grant MercerGroup 6 | F | +3 | 73 |
| T17 | Paul NovakGroup 5 | F | +3 | 73 |
| T17 | Nina AlvarezGroup 3 | F | +3 | 73 |
| T20 | Greg DonnellyGroup 1 | F | +5 | 75 |
| T20 | Tony MarshGroup 4 | F | +5 | 75 |
| T22 | Carlos MendezGroup 1 | F | +6 | 76 |
| T22 | Dave KowalskiGroup 4 | F | +6 | 76 |
| T22 | Marv EldridgeGroup 5 | F | +6 | 76 |
| 25 | Bert HallowayGroup 3 | F | +7 | 77 |
| 26 | Jeff KimGroup 7 | F | +8 | 78 |
| T27 | Tony GrecoGroup 6 | F | +9 | 79 |
| T27 | Hector VegaGroup 3 | F | +9 | 79 |
Final results