| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Priya AnandGroup 2 | F | -4 | 68 |
| T1 | Frank BarnesGroup 4 | F | -4 | 68 |
| T3 | Owen CastilloGroup 5 | F | -2 | 70 |
| T3 | Eddie PruettGroup 6 | F | -2 | 70 |
| 5 | Manny OrtizGroup 5 | F | -1 | 71 |
| T6 | Carlos MendezGroup 1 | F | E | 72 |
| T6 | Daniel ReyesGroup 7 | F | E | 72 |
| T6 | Steve LombardiGroup 2 | F | E | 72 |
| T6 | Doris KaneGroup 8 | F | E | 72 |
| T10 | Tom BeckerGroup 1 | F | +1 | 73 |
| T10 | Brian SuttonGroup 6 | F | +1 | 73 |
| T10 | Ray SinghGroup 4 | F | +1 | 73 |
| T10 | Joan CarlisleGroup 8 | F | +1 | 73 |
| T14 | Marcus WebbGroup 1 | F | +2 | 74 |
| T14 | Frank RussoGroup 2 | F | +2 | 74 |
| T14 | Ed WalshGroup 4 | F | +2 | 74 |
| T14 | Bill PetersonGroup 3 | F | +2 | 74 |
| T14 | Don StewartGroup 3 | F | +2 | 74 |
| T19 | Liam O'BrienGroup 7 | F | +3 | 75 |
| T19 | Dale HutchinsGroup 2 | F | +3 | 75 |
| T19 | Carmen DiazGroup 3 | F | +3 | 75 |
| T19 | Mort LevinGroup 5 | F | +3 | 75 |
| T23 | Kevin RussoGroup 8 | F | +4 | 76 |
| T23 | Gary HoffmanGroup 4 | F | +4 | 76 |
| T23 | Sal RussoGroup 3 | F | +4 | 76 |
| T23 | Bert HallowayGroup 5 | F | +4 | 76 |
| T27 | Aaron FultzGroup 8 | F | +5 | 77 |
| T27 | Karen BishopGroup 7 | F | +5 | 77 |
| T27 | Bruce FenwickGroup 6 | F | +5 | 77 |
| 30 | Gus HartmanGroup 7 | F | +6 | 78 |
| 31 | Greg DonnellyGroup 1 | F | +7 | 79 |
| 32 | Glenn TuckerGroup 6 | F | +8 | 80 |
Final results