LeadersNetFinal
- 1Tom BeckerF · Group 1-963
- 2Marcus WebbF · Group 1-765
- T3Priya AnandF · Group 2-468
- T3Ray SinghF · Group 5-468
- 5Angela ParkF · Group 7-369
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Tom BeckerGroup 1 | F | -9 | 63 |
| 2 | Marcus WebbGroup 1 | F | -7 | 65 |
| T3 | Priya AnandGroup 2 | F | -4 | 68 |
| T3 | Ray SinghGroup 5 | F | -4 | 68 |
| 5 | Angela ParkGroup 7 | F | -3 | 69 |
| 6 | Liam O'BrienGroup 4 | F | -2 | 70 |
| T7 | Frank RussoGroup 2 | F | -1 | 71 |
| T7 | Dale HutchinsGroup 2 | F | -1 | 71 |
| T9 | Owen CastilloGroup 4 | F | E | 72 |
| T9 | Steve LombardiGroup 2 | F | E | 72 |
| T9 | Dan SullivanGroup 6 | F | E | 72 |
| T12 | Hank YamamotoGroup 4 | F | +1 | 73 |
| T12 | Walt JensenGroup 7 | F | +1 | 73 |
| T12 | Dennis WongGroup 5 | F | +1 | 73 |
| T15 | Daniel ReyesGroup 3 | F | +3 | 75 |
| T15 | Dave KowalskiGroup 3 | F | +3 | 75 |
| T15 | Brian SuttonGroup 5 | F | +3 | 75 |
| T15 | Rob FischerGroup 8 | F | +3 | 75 |
| T15 | Gus HartmanGroup 6 | F | +3 | 75 |
| 20 | Kevin RussoGroup 7 | F | +4 | 76 |
| 21 | Bert HallowayGroup 8 | F | +6 | 78 |
| T22 | Aaron FultzGroup 6 | F | +7 | 79 |
| T22 | Gary HoffmanGroup 8 | F | +7 | 79 |
| T22 | Don StewartGroup 3 | F | +7 | 79 |
| T22 | Phil HammondGroup 8 | F | +7 | 79 |
| T26 | Carlos MendezGroup 1 | F | +8 | 80 |
| T26 | Bruce FenwickGroup 6 | F | +8 | 80 |
| T28 | Greg DonnellyGroup 1 | F | +9 | 81 |
| T28 | Frank BarnesGroup 7 | F | +9 | 81 |
| 30 | Jeff KimGroup 3 | F | +10 | 82 |
| 31 | Carmen DiazGroup 4 | F | +11 | 83 |
| 32 | Hal BrewsterGroup 5 | F | +14 | 86 |
Final results