LeadersNetFinal
- 1Joe RiveraF · Group 6-1555
- 2Jeff KimF · Group 4-1357
- 3Grant MercerF · Group 3-961
- 4Chris TanakaF · Group 5-862
- 5Priya AnandF · Group 2-565
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Joe RiveraGroup 6 | F | -15 | 55 |
| 2 | Jeff KimGroup 4 | F | -13 | 57 |
| 3 | Grant MercerGroup 3 | F | -9 | 61 |
| 4 | Chris TanakaGroup 5 | F | -8 | 62 |
| 5 | Priya AnandGroup 2 | F | -5 | 65 |
| 6 | Marcus WebbGroup 1 | F | -4 | 66 |
| — | Carlos MendezGroup 1 | 0 | — | — |
| — | Greg DonnellyGroup 1 | 0 | — | — |
| — | Tom BeckerGroup 1 | 0 | — | — |
| — | Frank RussoGroup 2 | 0 | — | — |
| — | Steve LombardiGroup 2 | 0 | — | — |
| — | Brian SuttonGroup 6 | 0 | — | — |
| — | Ed WalshGroup 4 | 0 | — | — |
| — | Dale HutchinsGroup 2 | 0 | — | — |
| — | Bill PetersonGroup 5 | 0 | — | — |
| — | Al MorganGroup 4 | 0 | — | — |
| — | Carmen DiazGroup 3 | 0 | — | — |
| — | Walt JensenGroup 4 | 0 | — | — |
| — | Glenn TuckerGroup 6 | 0 | — | — |
| — | Marv EldridgeGroup 6 | 0 | — | — |
| — | Tony MarshGroup 3 | 0 | — | — |
| — | Gus HartmanGroup 3 | 0 | — | — |
| — | Doris KaneGroup 5 | 0 | — | — |
| — | Bert HallowayGroup 5 | 0 | — | — |
Final results