| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Frank RussoGroup 2 | F | -5 | 65 |
| T2 | Priya AnandGroup 2 | F | -2 | 68 |
| T2 | Dale HutchinsGroup 2 | F | -2 | 68 |
| T4 | Marcus WebbGroup 1 | F | -1 | 69 |
| T4 | Carlos MendezGroup 1 | F | -1 | 69 |
| T4 | Brian SuttonGroup 4 | F | -1 | 69 |
| T4 | Angela ParkGroup 6 | F | -1 | 69 |
| T8 | Lou ReevesGroup 5 | F | E | 70 |
| T8 | Roger PikeGroup 5 | F | E | 70 |
| T10 | Tom BeckerGroup 1 | F | +1 | 71 |
| T10 | Ed WalshGroup 7 | F | +1 | 71 |
| T10 | Hank YamamotoGroup 4 | F | +1 | 71 |
| T10 | Eddie PruettGroup 7 | F | +1 | 71 |
| T14 | Steve LombardiGroup 2 | F | +2 | 72 |
| T14 | Dan SullivanGroup 3 | F | +2 | 72 |
| T14 | Vinny DeLucaGroup 6 | F | +2 | 72 |
| T14 | Carmen DiazGroup 3 | F | +2 | 72 |
| T14 | Walt JensenGroup 8 | F | +2 | 72 |
| T19 | Owen CastilloGroup 7 | F | +3 | 73 |
| T19 | Sam ParkGroup 6 | F | +3 | 73 |
| T19 | Bert HallowayGroup 5 | F | +3 | 73 |
| T22 | Greg DonnellyGroup 1 | F | +4 | 74 |
| T22 | Liam O'BrienGroup 4 | F | +4 | 74 |
| T22 | Kevin RussoGroup 6 | F | +4 | 74 |
| T22 | Frank BarnesGroup 3 | F | +4 | 74 |
| T22 | Dennis WongGroup 5 | F | +4 | 74 |
| 27 | Phil HammondGroup 3 | F | +5 | 75 |
| T28 | Joe RiveraGroup 8 | F | +7 | 77 |
| T28 | Cliff DodsonGroup 7 | F | +7 | 77 |
| 30 | Gary HoffmanGroup 4 | F | +9 | 79 |
Final results