LeadersNetFinal
- 1Dennis WongF · Group 5-2349
- 2Mort LevinF · Group 3-2052
- 3Lenny KatzF · Group 8-1359
- 4Kevin RussoF · Group 6-1260
- 5Liam O'BrienF · Group 7-1161
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Dennis WongGroup 5 | F | -23 | 49 |
| 2 | Mort LevinGroup 3 | F | -20 | 52 |
| 3 | Lenny KatzGroup 8 · Guest | F | -13 | 59 |
| 4 | Kevin RussoGroup 6 | F | -12 | 60 |
| 5 | Liam O'BrienGroup 7 | F | -11 | 61 |
| 6 | Brian SuttonGroup 4 | F | -7 | 65 |
| 7 | Marcus WebbGroup 1 | F | -6 | 66 |
| 8 | Priya AnandGroup 2 | F | -1 | 71 |
| — | Carlos MendezGroup 1 | 0 | — | — |
| — | Greg DonnellyGroup 1 | 0 | — | — |
| — | Tom BeckerGroup 1 | 0 | — | — |
| — | Owen CastilloGroup 6 | 0 | — | — |
| — | Frank RussoGroup 2 | 0 | — | — |
| — | Steve LombardiGroup 2 | 0 | — | — |
| — | Dave KowalskiGroup 3 | 0 | — | — |
| — | Chris TanakaGroup 5 | 0 | — | — |
| — | Paul NovakGroup 7 | 0 | — | — |
| — | Gary HoffmanGroup 4 | 0 | — | — |
| — | Tony GrecoGroup 6 | 0 | — | — |
| — | Hank YamamotoGroup 3 | 0 | — | — |
| — | Sam ParkGroup 4 | 0 | — | — |
| — | Dale HutchinsGroup 2 | 0 | — | — |
| — | Lou ReevesGroup 5 | 0 | — | — |
| — | Carmen DiazGroup 6 | 0 | — | — |
| — | Walt JensenGroup 7 | 0 | — | — |
| — | Roger PikeGroup 7 | 0 | — | — |
| — | Phil HammondGroup 4 | 0 | — | — |
| — | Sal RussoGroup 5 | 0 | — | — |
| — | Doris KaneGroup 3 | 0 | — | — |
| — | Will ChangGroup 8 · Guest | 0 | — | — |
Final results