| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Steve LombardiGroup 2 | F | -4 | 67 |
| T2 | Tom BeckerGroup 1 | F | -2 | 69 |
| T2 | Priya AnandGroup 2 | F | -2 | 69 |
| T2 | Frank RussoGroup 2 | F | -2 | 69 |
| T2 | Paul NovakGroup 4 | F | -2 | 69 |
| T2 | Gary HoffmanGroup 7 | F | -2 | 69 |
| T2 | Bert HallowayGroup 6 | F | -2 | 69 |
| 8 | Dale HutchinsGroup 2 | F | -1 | 70 |
| T9 | Carlos MendezGroup 1 | F | E | 71 |
| T9 | Victor RamosGroup 6 | F | E | 71 |
| T11 | Marcus WebbGroup 1 | F | +1 | 72 |
| T11 | Greg DonnellyGroup 1 | F | +1 | 72 |
| T11 | Bill PetersonGroup 6 | F | +1 | 72 |
| T11 | Glenn TuckerGroup 5 | F | +1 | 72 |
| T15 | Hugo BertrandGroup 7 | F | +2 | 73 |
| T15 | Dave KowalskiGroup 4 | F | +2 | 73 |
| T15 | Rob FischerGroup 3 | F | +2 | 73 |
| T15 | Vinny DeLucaGroup 3 | F | +2 | 73 |
| T15 | Al MorganGroup 4 | F | +2 | 73 |
| T20 | Don StewartGroup 5 | F | +3 | 74 |
| T20 | Phil HammondGroup 8 | F | +3 | 74 |
| T22 | Dan SullivanGroup 7 | F | +4 | 75 |
| T22 | Doris KaneGroup 7 | F | +4 | 75 |
| 24 | Marv EldridgeGroup 3 | F | +5 | 76 |
| T25 | Tony GrecoGroup 6 | F | +6 | 77 |
| T25 | Tony MarshGroup 5 | F | +6 | 77 |
| 27 | Gus HartmanGroup 5 | F | +7 | 78 |
| 28 | Sam ParkGroup 4 | F | +8 | 79 |
| 29 | Owen CastilloGroup 8 | F | +9 | 80 |
Final results