| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Dale HutchinsGroup 2 | F | -1 | 69 |
| T1 | Frank BarnesGroup 7 | F | -1 | 69 |
| T3 | Tom BeckerGroup 1 | F | E | 70 |
| T3 | Owen CastilloGroup 9 | F | E | 70 |
| T3 | Frank RussoGroup 2 | F | E | 70 |
| T3 | Walt JensenGroup 7 | F | E | 70 |
| T7 | Marcus WebbGroup 1 | F | +1 | 71 |
| T7 | Carlos MendezGroup 1 | F | +1 | 71 |
| T7 | Greg DonnellyGroup 1 | F | +1 | 71 |
| T7 | Priya AnandGroup 2 | F | +1 | 71 |
| T7 | Steve LombardiGroup 2 | F | +1 | 71 |
| T7 | Paul NovakGroup 9 | F | +1 | 71 |
| T7 | Hector VegaGroup 8 | F | +1 | 71 |
| T14 | Spencer HaleGroup 9 | F | +2 | 72 |
| T14 | Chris TanakaGroup 3 | F | +2 | 72 |
| T14 | Bert HallowayGroup 7 | F | +2 | 72 |
| T17 | Nina AlvarezGroup 5 | F | +3 | 73 |
| T17 | Hank YamamotoGroup 6 | F | +3 | 73 |
| T17 | Al MorganGroup 8 | F | +3 | 73 |
| T17 | Joan CarlisleGroup 3 | F | +3 | 73 |
| T21 | Nathan ColeGroup 6 | F | +4 | 74 |
| T21 | Ed WalshGroup 6 | F | +4 | 74 |
| T21 | Gary HoffmanGroup 3 | F | +4 | 74 |
| T21 | Hal BrewsterGroup 6 | F | +4 | 74 |
| T25 | Hugo BertrandGroup 4 | F | +5 | 75 |
| T25 | Joe RiveraGroup 5 | F | +5 | 75 |
| T25 | Don StewartGroup 8 | F | +5 | 75 |
| T28 | Daniel ReyesGroup 4 | F | +6 | 76 |
| T28 | Kevin RussoGroup 3 | F | +6 | 76 |
| T28 | Roger PikeGroup 4 | F | +6 | 76 |
| T28 | Tony MarshGroup 4 | F | +6 | 76 |
| T32 | Jeff KimGroup 8 | F | +8 | 78 |
| T32 | Carmen DiazGroup 9 | F | +8 | 78 |
| T32 | Dennis WongGroup 7 | F | +8 | 78 |
| 35 | Pete CollinsGroup 5 | F | +9 | 79 |
| 36 | Ray SinghGroup 5 | F | +13 | 83 |
Final results