LeadersNetFinal
- 1Frank RussoF · Group 2-862
- 2Tom BeckerF · Group 1-664
- 3Carlos MendezF · Group 1-466
- T4Greg DonnellyF · Group 1-367
- T4Owen CastilloF · Group 9-367
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Frank RussoGroup 2 | F | -8 | 62 |
| 2 | Tom BeckerGroup 1 | F | -6 | 64 |
| 3 | Carlos MendezGroup 1 | F | -4 | 66 |
| T4 | Greg DonnellyGroup 1 | F | -3 | 67 |
| T4 | Owen CastilloGroup 9 | F | -3 | 67 |
| T4 | Ray SinghGroup 5 | F | -3 | 67 |
| T4 | Dale HutchinsGroup 2 | F | -3 | 67 |
| 8 | Priya AnandGroup 2 | F | -2 | 68 |
| T9 | Don StewartGroup 3 | F | -1 | 69 |
| T9 | Cliff DodsonGroup 9 | F | -1 | 69 |
| T11 | Marcus WebbGroup 1 | F | E | 70 |
| T11 | Paul NovakGroup 8 | F | E | 70 |
| 13 | Hal BrewsterGroup 9 | F | +1 | 71 |
| T14 | Aaron FultzGroup 9 | F | +2 | 72 |
| T14 | Bert HallowayGroup 4 | F | +2 | 72 |
| T16 | Steve LombardiGroup 2 | F | +3 | 73 |
| T16 | Eddie PruettGroup 8 | F | +3 | 73 |
| T18 | Kevin RussoGroup 7 | F | +4 | 74 |
| T18 | Bill PetersonGroup 6 | F | +4 | 74 |
| T18 | Bruce FenwickGroup 8 | F | +4 | 74 |
| T21 | Hank YamamotoGroup 7 | F | +5 | 75 |
| T21 | Karen BishopGroup 4 | F | +5 | 75 |
| T23 | Grant MercerGroup 3 | F | +6 | 76 |
| T23 | Sam ParkGroup 5 | F | +6 | 76 |
| T23 | Joe RiveraGroup 8 | F | +6 | 76 |
| T23 | Vinny DeLucaGroup 5 | F | +6 | 76 |
| T23 | Al MorganGroup 6 | F | +6 | 76 |
| T23 | Manny OrtizGroup 5 | F | +6 | 76 |
| T29 | Dan SullivanGroup 3 | F | +7 | 77 |
| T29 | Carmen DiazGroup 6 | F | +7 | 77 |
| T29 | Walt JensenGroup 4 | F | +7 | 77 |
| T29 | Phil HammondGroup 7 | F | +7 | 77 |
| T29 | Mort LevinGroup 3 | F | +7 | 77 |
| T34 | Gary HoffmanGroup 4 | F | +8 | 78 |
| T34 | Pete CollinsGroup 6 | F | +8 | 78 |
| 36 | Nina AlvarezGroup 7 | F | +11 | 81 |
Final results