LeadersNetFinal
- T1Marcus WebbF · Group 1-665
- T1Priya AnandF · Group 2-665
- 3Kevin RussoF · Group 6-467
- T4Steve LombardiF · Group 2-368
- T4Ray SinghF · Group 5-368
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Marcus WebbGroup 1 | F | -6 | 65 |
| T1 | Priya AnandGroup 2 | F | -6 | 65 |
| 3 | Kevin RussoGroup 6 | F | -4 | 67 |
| T4 | Steve LombardiGroup 2 | F | -3 | 68 |
| T4 | Ray SinghGroup 5 | F | -3 | 68 |
| T4 | Hank YamamotoGroup 7 | F | -3 | 68 |
| 7 | Daniel ReyesGroup 6 | F | -2 | 69 |
| 8 | Frank RussoGroup 2 | F | -1 | 70 |
| T9 | Greg DonnellyGroup 1 | F | +1 | 72 |
| T9 | Tom BeckerGroup 1 | F | +1 | 72 |
| T9 | Ed WalshGroup 4 | F | +1 | 72 |
| 12 | Carlos MendezGroup 1 | F | +2 | 73 |
| 13 | Mort LevinGroup 7 | F | +3 | 74 |
| T14 | Spencer HaleGroup 4 | F | +4 | 75 |
| T14 | Carmen DiazGroup 5 | F | +4 | 75 |
| T14 | Karen BishopGroup 3 | F | +4 | 75 |
| T14 | Doris KaneGroup 7 | F | +4 | 75 |
| T18 | Dale HutchinsGroup 2 | F | +5 | 76 |
| T18 | Lou ReevesGroup 5 | F | +5 | 76 |
| T18 | Eddie PruettGroup 6 | F | +5 | 76 |
| 21 | Frank BarnesGroup 4 | F | +7 | 78 |
| 22 | Jeff KimGroup 6 | F | +8 | 79 |
| 23 | Bill PetersonGroup 3 | F | +9 | 80 |
| T24 | Pete CollinsGroup 3 | F | +10 | 81 |
| T24 | Dennis WongGroup 7 | F | +10 | 81 |
| T24 | Sal RussoGroup 3 | F | +10 | 81 |
| 27 | Hal BrewsterGroup 4 | F | +13 | 84 |
Final results