LeadersNetFinal
- 1Tom BeckerF · Group 1-963
- 2Dale HutchinsF · Group 2-666
- T3Marcus WebbF · Group 1-567
- T3Aaron FultzF · Group 8-567
- T3Marv EldridgeF · Group 4-567
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Tom BeckerGroup 1 | F | -9 | 63 |
| 2 | Dale HutchinsGroup 2 | F | -6 | 66 |
| T3 | Marcus WebbGroup 1 | F | -5 | 67 |
| T3 | Aaron FultzGroup 8 | F | -5 | 67 |
| T3 | Marv EldridgeGroup 4 | F | -5 | 67 |
| 6 | Priya AnandGroup 2 | F | -4 | 68 |
| 7 | Joan CarlisleGroup 3 | F | -3 | 69 |
| 8 | Walt JensenGroup 5 | F | -2 | 70 |
| T9 | Paul NovakGroup 6 | F | E | 72 |
| T9 | Frank BarnesGroup 3 | F | E | 72 |
| T11 | Carlos MendezGroup 1 | F | +1 | 73 |
| T11 | Frank RussoGroup 2 | F | +1 | 73 |
| T11 | Eddie PruettGroup 6 | F | +1 | 73 |
| T14 | Tony GrecoGroup 7 | F | +2 | 74 |
| T14 | Roger PikeGroup 7 | F | +2 | 74 |
| T14 | Rocco BenedettoGroup 8 · Guest | F | +2 | 74 |
| T17 | Spencer HaleGroup 7 | F | +3 | 75 |
| T17 | Steve LombardiGroup 2 | F | +3 | 75 |
| T17 | Manny OrtizGroup 4 | F | +3 | 75 |
| T17 | Cliff DodsonGroup 3 | F | +3 | 75 |
| T21 | Greg DonnellyGroup 1 | F | +4 | 76 |
| T21 | Rob FischerGroup 7 | F | +4 | 76 |
| 23 | Karen BishopGroup 6 | F | +5 | 77 |
| T24 | Angela ParkGroup 8 | F | +6 | 78 |
| T24 | Hank YamamotoGroup 5 | F | +6 | 78 |
| T24 | Gus HartmanGroup 3 | F | +6 | 78 |
| T27 | Daniel ReyesGroup 6 | F | +7 | 79 |
| T27 | Vinny DeLucaGroup 4 | F | +7 | 79 |
| T27 | Lou ReevesGroup 5 | F | +7 | 79 |
| T27 | Tony MarshGroup 5 | F | +7 | 79 |
| 31 | Carmen DiazGroup 4 | F | +12 | 84 |
Final results