| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Tom BeckerGroup 1 | F | -5 | 65 |
| 2 | Joan CarlisleGroup 3 | F | -4 | 66 |
| T3 | Marcus WebbGroup 1 | F | -3 | 67 |
| T3 | Hank YamamotoGroup 3 | F | -3 | 67 |
| 5 | Steve LombardiGroup 2 | F | -2 | 68 |
| 6 | Priya AnandGroup 2 | F | -1 | 69 |
| T7 | Dave KowalskiGroup 5 | F | E | 70 |
| T7 | Tony GrecoGroup 4 | F | E | 70 |
| T7 | Marv EldridgeGroup 4 | F | E | 70 |
| 10 | Lou ReevesGroup 5 | F | +1 | 71 |
| T11 | Daniel ReyesGroup 3 | F | +2 | 72 |
| T11 | Gary HoffmanGroup 4 | F | +2 | 72 |
| T11 | Dale HutchinsGroup 2 | F | +2 | 72 |
| T11 | Karen BishopGroup 5 | F | +2 | 72 |
| T15 | Carlos MendezGroup 1 | F | +3 | 73 |
| T15 | Gus HartmanGroup 4 | F | +3 | 73 |
| 17 | Pete CollinsGroup 3 | F | +4 | 74 |
| T18 | Frank RussoGroup 2 | F | +5 | 75 |
| T18 | Chris TanakaGroup 6 | F | +5 | 75 |
| T18 | Bill PetersonGroup 6 | F | +5 | 75 |
| T21 | Greg DonnellyGroup 1 | F | +7 | 77 |
| T21 | Grant MercerGroup 5 | F | +7 | 77 |
Final results