LeadersNetFinal
- 1Marcus WebbF · Group 1-466
- T2Tom BeckerF · Group 1-367
- T2Frank RussoF · Group 2-367
- T4Liam O'BrienF · Group 6-268
- T4Ray SinghF · Group 3-268
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Marcus WebbGroup 1 | F | -4 | 66 |
| T2 | Tom BeckerGroup 1 | F | -3 | 67 |
| T2 | Frank RussoGroup 2 | F | -3 | 67 |
| T4 | Liam O'BrienGroup 6 | F | -2 | 68 |
| T4 | Ray SinghGroup 3 | F | -2 | 68 |
| T6 | Kevin RussoGroup 3 | F | -1 | 69 |
| T6 | Jeff KimGroup 4 | F | -1 | 69 |
| T6 | Lou ReevesGroup 5 | F | -1 | 69 |
| T9 | Priya AnandGroup 2 | F | E | 70 |
| T9 | Angela ParkGroup 5 | F | E | 70 |
| T9 | Glenn TuckerGroup 4 | F | E | 70 |
| 12 | Steve LombardiGroup 2 | F | +1 | 71 |
| 13 | Bill PetersonGroup 6 | F | +2 | 72 |
| 14 | Spencer HaleGroup 4 | F | +3 | 73 |
| 15 | Mark DelgadoGroup 5 | F | +4 | 74 |
| T16 | Carlos MendezGroup 1 | F | +5 | 75 |
| T16 | Dale HutchinsGroup 2 | F | +5 | 75 |
| T18 | Greg DonnellyGroup 1 | F | +6 | 76 |
| T18 | Grant MercerGroup 3 | F | +6 | 76 |
| 20 | Vinny DeLucaGroup 5 | F | +8 | 78 |
| 21 | Hector VegaGroup 3 | F | +9 | 79 |
| 22 | Manny OrtizGroup 4 | F | +15 | 85 |
Final results