LeadersNetFinal
- 1Dale HutchinsF · Group 2-730
- T2Priya AnandF · Group 2-532
- T2Karen BishopF · Group 3-532
- T4Marcus WebbF · Group 1-433
- T4Wesley PruittF · Group 4-433
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Dale HutchinsGroup 2 | F | -7 | 30 |
| T2 | Priya AnandGroup 2 | F | -5 | 32 |
| T2 | Karen BishopGroup 3 | F | -5 | 32 |
| T4 | Marcus WebbGroup 1 | F | -4 | 33 |
| T4 | Wesley PruittGroup 4 | F | -4 | 33 |
| T4 | Pete CollinsGroup 4 | F | -4 | 33 |
| T4 | Bill PetersonGroup 3 | F | -4 | 33 |
| T8 | Brian SuttonGroup 3 | F | -3 | 34 |
| T8 | Rob FischerGroup 5 | F | -3 | 34 |
| T10 | Carlos MendezGroup 1 | F | -2 | 35 |
| T10 | Greg DonnellyGroup 1 | F | -2 | 35 |
| T10 | Tom BeckerGroup 1 | F | -2 | 35 |
| T10 | Frank RussoGroup 2 | F | -2 | 35 |
| 14 | Steve LombardiGroup 2 | F | -1 | 36 |
| T15 | Tony MarshGroup 3 | F | E | 37 |
| T15 | Bert HallowayGroup 5 | F | E | 37 |
| T17 | Aaron FultzGroup 4 | F | +4 | 41 |
| T17 | Hugo BertrandGroup 4 | F | +4 | 41 |
Final results