| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Hank YamamotoGroup 7 | F | -2 | 69 |
| T1 | Dale HutchinsGroup 2 | F | -2 | 69 |
| T1 | Frank BarnesGroup 3 | F | -2 | 69 |
| T1 | Cliff DodsonGroup 4 | F | -2 | 69 |
| 5 | Bruce FenwickGroup 3 | F | -1 | 70 |
| T6 | Tom BeckerGroup 1 | F | E | 71 |
| T6 | Priya AnandGroup 2 | F | E | 71 |
| T6 | Manny OrtizGroup 4 | F | E | 71 |
| T9 | Marcus WebbGroup 1 | F | +1 | 72 |
| T9 | Steve LombardiGroup 2 | F | +1 | 72 |
| T9 | Chris TanakaGroup 4 | F | +1 | 72 |
| T9 | Paul NovakGroup 5 | F | +1 | 72 |
| T9 | Karen BishopGroup 4 | F | +1 | 72 |
| T9 | Tony MarshGroup 6 | F | +1 | 72 |
| T15 | Greg DonnellyGroup 1 | F | +2 | 73 |
| T15 | Angela ParkGroup 7 | F | +2 | 73 |
| T15 | Dan SullivanGroup 6 | F | +2 | 73 |
| T15 | Walt JensenGroup 6 | F | +2 | 73 |
| T15 | Roger PikeGroup 5 | F | +2 | 73 |
| T20 | Nathan ColeGroup 7 | F | +3 | 74 |
| T20 | Frank RussoGroup 2 | F | +3 | 74 |
| T20 | Gus HartmanGroup 3 | F | +3 | 74 |
| T23 | Daniel ReyesGroup 7 | F | +4 | 75 |
| T23 | Grant MercerGroup 3 | F | +4 | 75 |
| 25 | Carlos MendezGroup 1 | F | +5 | 76 |
| 26 | Joe RiveraGroup 5 | F | +6 | 77 |
| 27 | Pete CollinsGroup 5 | F | +7 | 78 |
| 28 | Marv EldridgeGroup 6 | F | +8 | 79 |
Final results