| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Dale HutchinsGroup 2 | F | -3 | 68 |
| 2 | Kevin RussoGroup 3 | F | -2 | 69 |
| T3 | Carlos MendezGroup 1 | F | -1 | 70 |
| T3 | Tom BeckerGroup 1 | F | -1 | 70 |
| T3 | Priya AnandGroup 2 | F | -1 | 70 |
| T3 | Steve LombardiGroup 2 | F | -1 | 70 |
| T3 | Brian SuttonGroup 3 | F | -1 | 70 |
| 8 | Marcus WebbGroup 1 | F | E | 71 |
| T9 | Grant MercerGroup 4 | F | +1 | 72 |
| T9 | Frank RussoGroup 2 | F | +1 | 72 |
| 11 | Paul NovakGroup 5 | F | +3 | 74 |
| T12 | Greg DonnellyGroup 1 | F | +4 | 75 |
| T12 | Owen CastilloGroup 4 | F | +4 | 75 |
| T12 | Carmen DiazGroup 4 | F | +4 | 75 |
| T15 | Gary HoffmanGroup 4 | F | +5 | 76 |
| T15 | Joan CarlisleGroup 3 | F | +5 | 76 |
| 17 | Phil HammondGroup 5 | F | +8 | 79 |
| 18 | Victor RamosGroup 3 | F | +11 | 82 |
Final results