| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Marcus WebbGroup 1 | F | -4 | 66 |
| T1 | Dale HutchinsGroup 2 | F | -4 | 66 |
| 3 | Eddie PruettGroup 5 | F | -2 | 68 |
| T4 | Steve LombardiGroup 2 | F | E | 70 |
| T4 | Marv EldridgeGroup 4 | F | E | 70 |
| T6 | Tom BeckerGroup 1 | F | +1 | 71 |
| T6 | Aaron FultzGroup 3 | F | +1 | 71 |
| T6 | Chris TanakaGroup 4 | F | +1 | 71 |
| T6 | Karen BishopGroup 3 | F | +1 | 71 |
| T10 | Spencer HaleGroup 3 | F | +2 | 72 |
| T10 | Frank RussoGroup 2 | F | +2 | 72 |
| T12 | Carlos MendezGroup 1 | F | +3 | 73 |
| T12 | Greg DonnellyGroup 1 | F | +3 | 73 |
| T12 | Bert HallowayGroup 4 | F | +3 | 73 |
| 15 | Grant MercerGroup 4 | F | +4 | 74 |
| 16 | Priya AnandGroup 2 | F | +5 | 75 |
| 17 | Dennis WongGroup 3 | F | +7 | 77 |
Final results