| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Marcus WebbGroup 1 | F | -5 | 65 |
| T1 | Priya AnandGroup 2 | F | -5 | 65 |
| T3 | Dan SullivanGroup 5 | F | -2 | 68 |
| T3 | Joan CarlisleGroup 3 | F | -2 | 68 |
| T5 | Tom BeckerGroup 1 | F | -1 | 69 |
| T5 | Frank RussoGroup 2 | F | -1 | 69 |
| T5 | Tony MarshGroup 3 | F | -1 | 69 |
| T8 | Dale HutchinsGroup 2 | F | E | 70 |
| T8 | Gus HartmanGroup 4 | F | E | 70 |
| T10 | Aaron FultzGroup 5 | F | +1 | 71 |
| T10 | Carmen DiazGroup 4 | F | +1 | 71 |
| T12 | Greg DonnellyGroup 1 | F | +2 | 72 |
| T12 | Hank YamamotoGroup 3 | F | +2 | 72 |
| T14 | Steve LombardiGroup 2 | F | +3 | 73 |
| T14 | Glenn TuckerGroup 3 | F | +3 | 73 |
| T16 | Carlos MendezGroup 1 | F | +4 | 74 |
| T16 | Vinny DeLucaGroup 4 | F | +4 | 74 |
| 18 | Dave KowalskiGroup 4 | F | +8 | 78 |
| 19 | Sal RussoGroup 5 | F | +9 | 79 |
Final results