| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Walt JensenGroup 4 | F | -12 | 24 |
| T2 | Dale HutchinsGroup 2 | F | -11 | 25 |
| T2 | Don StewartGroup 3 | F | -11 | 25 |
| T2 | Marv EldridgeGroup 4 | F | -11 | 25 |
| T5 | Bill PetersonGroup 3 | F | -10 | 26 |
| T5 | Karen BishopGroup 4 | F | -10 | 26 |
| T7 | Tony GrecoGroup 4 | F | -8 | 28 |
| T7 | Al MorganGroup 3 | F | -8 | 28 |
| 9 | Frank RussoGroup 2 | F | -6 | 30 |
| 10 | Steve LombardiGroup 2 | F | -5 | 31 |
| 11 | Brian SuttonGroup 3 | F | -4 | 32 |
| T12 | Greg DonnellyGroup 1 | F | -2 | 34 |
| T12 | Priya AnandGroup 2 | F | -2 | 34 |
| 14 | Marcus WebbGroup 1 | F | -1 | 35 |
| T15 | Carlos MendezGroup 1 | F | +2 | 38 |
| T15 | Tom BeckerGroup 1 | F | +2 | 38 |
Final results