| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Bert HallowayGroup 4 | F | -19 | 18 |
| 2 | Hal BrewsterGroup 4 | F | -15 | 22 |
| 3 | Dale HutchinsGroup 2 | F | -14 | 23 |
| T4 | Bill PetersonGroup 3 | F | -11 | 26 |
| T4 | Joan CarlisleGroup 3 | F | -11 | 26 |
| 6 | Karen BishopGroup 4 | F | -8 | 29 |
| T7 | Brian SuttonGroup 4 | F | -6 | 31 |
| T7 | Al MorganGroup 3 | F | -6 | 31 |
| T9 | Frank RussoGroup 2 | F | -5 | 32 |
| T9 | Hank YamamotoGroup 3 | F | -5 | 32 |
| 11 | Steve LombardiGroup 2 | F | -4 | 33 |
| 12 | Priya AnandGroup 2 | F | -3 | 34 |
| 13 | Marcus WebbGroup 1 | F | -1 | 36 |
| 14 | Greg DonnellyGroup 1 | F | E | 37 |
| T15 | Carlos MendezGroup 1 | F | +1 | 38 |
| T15 | Tom BeckerGroup 1 | F | +1 | 38 |
Final results