| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Frank RussoGroup 2 | F | -4 | 67 |
| T2 | Tom BeckerGroup 1 | F | -3 | 68 |
| T2 | Dale HutchinsGroup 2 | F | -3 | 68 |
| T4 | Marcus WebbGroup 1 | F | -2 | 69 |
| T4 | Priya AnandGroup 2 | F | -2 | 69 |
| T4 | Brian SuttonGroup 4 | F | -2 | 69 |
| 7 | Steve LombardiGroup 2 | F | -1 | 70 |
| T8 | Tony GrecoGroup 4 | F | E | 71 |
| T8 | Hal BrewsterGroup 4 | F | E | 71 |
| T10 | Carlos MendezGroup 1 | F | +1 | 72 |
| T10 | Greg DonnellyGroup 1 | F | +1 | 72 |
| T12 | Frank BarnesGroup 3 | F | +2 | 73 |
| T12 | Roger PikeGroup 3 | F | +2 | 73 |
| T12 | Hector VegaGroup 3 | F | +2 | 73 |
| T12 | Doris KaneGroup 5 | F | +2 | 73 |
| 16 | Aaron FultzGroup 4 | F | +4 | 75 |
| 17 | Al MorganGroup 3 | F | +5 | 76 |
Final results