| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Dale HutchinsGroup 2 | F | -13 | 23 |
| 2 | Sal RussoGroup 4 | F | -12 | 24 |
| 3 | Roger PikeGroup 4 | F | -11 | 25 |
| 4 | Pete CollinsGroup 3 | F | -8 | 28 |
| 5 | Grant MercerGroup 3 | F | -7 | 29 |
| 6 | Ray SinghGroup 3 | F | -6 | 30 |
| T7 | Frank RussoGroup 2 | F | -5 | 31 |
| T7 | Kevin RussoGroup 3 | F | -5 | 31 |
| T9 | Marcus WebbGroup 1 | F | -3 | 33 |
| T9 | Priya AnandGroup 2 | F | -3 | 33 |
| T11 | Greg DonnellyGroup 1 | F | -2 | 34 |
| T11 | Tom BeckerGroup 1 | F | -2 | 34 |
| T11 | Steve LombardiGroup 2 | F | -2 | 34 |
| 14 | Wesley PruittGroup 4 | F | E | 36 |
| 15 | Carlos MendezGroup 1 | F | +2 | 38 |
Final results