| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Hal BrewsterGroup 3 | F | -17 | 20 |
| 2 | Dale HutchinsGroup 2 | F | -10 | 27 |
| 3 | Al MorganGroup 3 | F | -9 | 28 |
| 4 | Frank BarnesGroup 4 | F | -8 | 29 |
| T5 | Dave KowalskiGroup 4 | F | -7 | 30 |
| T5 | Jeff KimGroup 3 | F | -7 | 30 |
| T7 | Priya AnandGroup 2 | F | -6 | 31 |
| T7 | Frank RussoGroup 2 | F | -6 | 31 |
| T7 | Steve LombardiGroup 2 | F | -6 | 31 |
| 10 | Joe RiveraGroup 4 | F | -5 | 32 |
| T11 | Aaron FultzGroup 3 | F | -4 | 33 |
| T11 | Hank YamamotoGroup 4 | F | -4 | 33 |
| 13 | Marcus WebbGroup 1 | F | -3 | 34 |
| 14 | Carlos MendezGroup 1 | F | -2 | 35 |
| 15 | Tom BeckerGroup 1 | F | -1 | 36 |
| 16 | Greg DonnellyGroup 1 | F | +2 | 39 |
Final results