| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Dale HutchinsGroup 2 | F | -5 | 66 |
| 2 | Tom BeckerGroup 1 | F | -4 | 67 |
| T3 | Karen BishopGroup 7 | F | -2 | 69 |
| T3 | Eddie PruettGroup 3 | F | -2 | 69 |
| T5 | Carlos MendezGroup 1 | F | -1 | 70 |
| T5 | Walt JensenGroup 4 | F | -1 | 70 |
| T7 | Marcus WebbGroup 1 | F | E | 71 |
| T7 | Frank RussoGroup 2 | F | E | 71 |
| T7 | Steve LombardiGroup 2 | F | E | 71 |
| T7 | Dennis WongGroup 6 | F | E | 71 |
| T11 | Chris TanakaGroup 3 | F | +2 | 73 |
| T11 | Tony GrecoGroup 7 | F | +2 | 73 |
| T13 | Rob FischerGroup 5 | F | +3 | 74 |
| T13 | Jeff KimGroup 7 | F | +3 | 74 |
| T15 | Greg DonnellyGroup 1 | F | +4 | 75 |
| T15 | Priya AnandGroup 2 | F | +4 | 75 |
| T15 | Nina AlvarezGroup 4 | F | +4 | 75 |
| T15 | Carmen DiazGroup 3 | F | +4 | 75 |
| T15 | Hector VegaGroup 5 | F | +4 | 75 |
| T15 | Doris KaneGroup 5 | F | +4 | 75 |
| T21 | Liam O'BrienGroup 8 | F | +5 | 76 |
| T21 | Dave KowalskiGroup 6 | F | +5 | 76 |
| T21 | Brian SuttonGroup 4 | F | +5 | 76 |
| T21 | Joan CarlisleGroup 6 | F | +5 | 76 |
| T21 | Marv EldridgeGroup 8 | F | +5 | 76 |
| T21 | Cliff DodsonGroup 6 | F | +5 | 76 |
| 27 | Roger PikeGroup 4 | F | +7 | 78 |
| T28 | Phil HammondGroup 5 | F | +9 | 80 |
| T28 | Gus HartmanGroup 7 | F | +9 | 80 |
| 30 | Manny OrtizGroup 3 | F | +10 | 81 |
Final results