| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Tom BeckerGroup 1 | F | -4 | 66 |
| T1 | Frank RussoGroup 2 | F | -4 | 66 |
| 3 | Cliff DodsonGroup 4 | F | -2 | 68 |
| T4 | Ray SinghGroup 3 | F | -1 | 69 |
| T4 | Lou ReevesGroup 3 | F | -1 | 69 |
| T6 | Marcus WebbGroup 1 | F | E | 70 |
| T6 | Dale HutchinsGroup 2 | F | E | 70 |
| T8 | Carlos MendezGroup 1 | F | +1 | 71 |
| T8 | Steve LombardiGroup 2 | F | +1 | 71 |
| T8 | Roger PikeGroup 5 | F | +1 | 71 |
| T8 | Karen BishopGroup 5 | F | +1 | 71 |
| T8 | Phil HammondGroup 3 | F | +1 | 71 |
| T13 | Greg DonnellyGroup 1 | F | +2 | 72 |
| T13 | Priya AnandGroup 2 | F | +2 | 72 |
| T13 | Frank BarnesGroup 4 | F | +2 | 72 |
| 16 | Marv EldridgeGroup 3 | F | +4 | 74 |
| 17 | Doris KaneGroup 4 | F | +5 | 75 |
| 18 | Gus HartmanGroup 4 | F | +11 | 81 |
Final results