Stats
2026 Season
Results · standings · draws · honors
Carlos Mendez leads by 4 points
| Pos | Player | pts |
|---|---|---|
| 1 | Carlos MendezNo change | 241 |
| 2 | Marcus WebbNo change | 237 |
| 3 | Priya AnandNo change | 236 |
| 4 | Greg DonnellyNo change | 235 |
| 5 | Tom BeckerNo change | 233 |
| 6 | Frank RussoNo change | 231 |
| 7 | Steve LombardiNo change | 229 |
| 8 | Dale HutchinsNo change | 227 |
| 9 | Roger PikeNo change | 95 |
| 10 | Bert HallowayUp 2 places | 90 |
| 11 | Hank YamamotoNo change | 90 |
| 12 | Phil HammondUp 2 places | 90 |
| 13 | Gary HoffmanUp 1 place | 87 |
| 14 | Karen BishopDown 2 places | 87 |
| 15 | Aaron FultzUp 2 places | 85 |
| 16 | Gus HartmanUp 2 places | 85 |
| 17 | Joan CarlisleDown 3 places | 82 |
| 18 | Kevin RussoDown 3 places | 82 |
| 19 | Carmen DiazDown 2 places | 80 |
| 20 | Grant MercerUp 1 place | 80 |
| 21 | Tony GrecoUp 1 place | 80 |
| 22 | Ray SinghUp 1 place | 77 |
| 23 | Dave KowalskiUp 2 places | 75 |
| 24 | Walt JensenDown 3 places | 75 |
| 25 | Dennis WongDown 2 places | 72 |
| 26 | Angela ParkDown 1 place | 70 |
| 27 | Chris TanakaDown 1 place | 70 |
| 28 | Dan SullivanDown 1 place | 70 |
| 29 | Marv EldridgeUp 4 places | 70 |
| 30 | Jeff KimUp 6 places | 67 |
| 31 | Victor RamosDown 1 place | 67 |
| 32 | Al MorganDown 2 places | 65 |
| 33 | Brian SuttonDown 2 places | 65 |
| 34 | Don StewartDown 2 places | 65 |
| 35 | Eddie PruettDown 2 places | 65 |
| 36 | Frank BarnesDown 2 places | 65 |
| 37 | Nathan ColeUp 5 places | 65 |
| 38 | Owen CastilloDown 1 place | 60 |
| 39 | Sal RussoDown 1 place | 60 |
| 40 | Tony MarshDown 1 place | 60 |
| 41 | Doris KaneNo change | 57 |
| 42 | Sam ParkNo change | 57 |
| 43 | Lou ReevesNo change | 55 |
| 44 | Vinny DeLucaUp 3 places | 55 |
| 45 | Wesley PruittUp 3 places | 55 |
| 46 | Liam O'BrienDown 2 places | 52 |
| 47 | Paul NovakDown 2 places | 52 |
| 48 | Bill PetersonDown 2 places | 50 |
| 49 | Hector VegaDown 2 places | 50 |
| 50 | Mort LevinDown 2 places | 50 |
| 51 | Spencer HaleDown 2 places | 50 |
| 52 | Pete CollinsNo change | 47 |
| 53 | Daniel ReyesNo change | 45 |
| 54 | Glenn TuckerNo change | 45 |
| 55 | Hal BrewsterNo change | 45 |
| 56 | Joe RiveraNo change | 45 |
| 57 | Nina AlvarezNo change | 45 |
| 58 | Manny OrtizNo change | 40 |
| 59 | Bruce FenwickUp 2 places | 35 |
| 60 | Ed WalshDown 1 place | 35 |
| 61 | Hugo BertrandDown 1 place | 35 |
| 62 | Rob FischerDown 1 place | 30 |
| 63 | Cliff DodsonNo change | 25 |
| 64 | Mark DelgadoNo change | 20 |
64 in the table · 46 rounds counted · places won or lost on 17 Sept
How scoring works
no placement points · 5 pts for turning up · every round counts · Ties: most wins, then best single result.
Sign in to open Stats on your own game and your own rows.