2026 Season
Stats
Results · standings · draws · honors
2026 Order of Merit
no placement points · 5 pts for turning up · every round counts · Ties: most wins, then best single result.
| Pos | Player | pts | |||
|---|---|---|---|---|---|
| 1 | Tom Becker | 44 | 30 · 1st | 809 | — |
| 2 | Priya Anand | 45 | 5 · 14th | 805 | −4 |
| 3 | Frank Russo | 44 | 25 · 2nd | 801 | −4 |
| 4 | Marcus Webb | 44 | 14 · 6th | 799 | −2 |
| 5 | Dale Hutchins | 44 | 12 · 7th | 759 | −40 |
| 6 | Carlos Mendez | 44 | 3 | 457 | −302 |
| 7 | Steve Lombardi | 44 | 8 · 9th | 402 | −55 |
| 8 | Greg Donnelly | 44 | 5 · 13th | 277 | −125 |
| 9 | Hank Yamamoto | 18 | 10 · 8th | 200 | −77 |
| 10 | Joan Carlisle | 16 | 30 · 1st | 190 | −10 |
| 11 | Bert Halloway | 17 | 5 · 13th | 163 | −27 |
| 12 | Tony Greco | 15 | 6 · 10th | 141 | −22 |
| 13 | Eddie Pruett | 13 | 5 · 12th | 136 | −5 |
| 14 | Karen Bishop | 17 | 5 · 11th | 136 | level |
| 15 | Dan Sullivan | 14 | 5 · 17th | 131 | −5 |
| 16 | Frank Barnes | 13 | 5 · 15th | 128 | −3 |
| 17 | Kevin Russo | 16 | 16 · 5th | 127 | −1 |
| 18 | Walt Jensen | 15 | 5 · 18th | 125 | −2 |
| 19 | Phil Hammond | 17 | 5 · 12th | 121 | −4 |
| 20 | Grant Mercer | 15 | 5 · 26th | 119 | −2 |
| 21 | Aaron Fultz | 16 | 5 · 14th | 119 | level |
| 22 | Owen Castillo | 12 | 6 · 10th | 110 | −9 |
| 23 | Carmen Diaz | 16 | 5 · 11th | 110 | level |
| 24 | Angela Park | 14 | 8 · 9th | 104 | −6 |
| 25 | Gary Hoffman | 16 | 5 · 13th | 104 | level |
| 26 | Bill Peterson | 10 | 5 · 20th | 102 | −2 |
| 27 | Roger Pike | 19 | 6 · 10th | 102 | level |
| 28 | Lou Reeves | 11 | 16 · 5th | 100 | −2 |
| 29 | Ray Singh | 14 | 18 · 4th | 99 | −1 |
| 30 | Gus Hartman | 16 | 5 · 18th | 99 | level |
| 31 | Victor Ramos | 13 | 10 · 8th | 96 | −3 |
| 32 | Brian Sutton | 13 | 5 · 16th | 96 | level |
| 33 | Dave Kowalski | 14 | 5 · 18th | 93 | −3 |
| 34 | Paul Novak | 10 | 5 · 12th | 93 | level |
| 35 | Don Stewart | 13 | 6 · 10th | 93 | level |
| 36 | Doris Kane | 11 | 5 · 17th | 87 | −6 |
| 37 | Chris Tanaka | 14 | 5 · 28th | 87 | level |
| 38 | Tony Marsh | 12 | 10 · 8th | 84 | −3 |
| 39 | Marv Eldridge | 13 | 5 · 16th | 79 | −5 |
| 40 | Daniel Reyes | 9 | 5 · 23rd | 78 | −1 |
| 41 | Liam O'Brien | 10 | 3 | 76 | −2 |
| 42 | Nathan Cole | 12 | 5 · 20th | 72 | −4 |
| 43 | Spencer Hale | 10 | 25 · 2nd | 72 | level |
| 44 | Dennis Wong | 13 | 6 · 10th | 69 | −3 |
| 45 | Mort Levin | 10 | 5 · 17th | 69 | level |
| 46 | Jeff Kim | 12 | 5 · 22nd | 66 | −3 |
| 47 | Nina Alvarez | 9 | 5 · 17th | 65 | −1 |
| 48 | Vinny DeLuca | 10 | 5 · 21st | 63 | −2 |
| 49 | Sam Park | 11 | 5 · 30th | 61 | −2 |
| 50 | Al Morgan | 12 | 5 · 14th | 60 | −1 |
| 51 | Wesley Pruitt | 10 | 5 · 17th | 58 | −2 |
| 52 | Hector Vega | 10 | 5 · 24th | 57 | −1 |
| 53 | Sal Russo | 11 | 5 · 16th | 55 | −2 |
| 54 | Cliff Dodson | 5 | 21 · 3rd | 54 | −1 |
| 55 | Hal Brewster | 9 | 5 · 18th | 53 | −1 |
| 56 | Glenn Tucker | 9 | 5 · 18th | 51 | −2 |
| 57 | Pete Collins | 9 | 5 · 27th | 49 | −2 |
| 58 | Rob Fischer | 6 | 5 · 12th | 46 | −3 |
| 59 | Manny Ortiz | 6 | 10 · 8th | 46 | level |
| 60 | Joe Rivera | 9 | 5 · 17th | 45 | −1 |
| 61 | Bruce Fenwick | 6 | 5 · 15th | 41 | −4 |
| 62 | Mark Delgado | 4 | 5 · 12th | 40 | −1 |
| 63 | Ed Walsh | 7 | 5 · 17th | 35 | −5 |
| 64 | Hugo Bertrand | 7 | 5 · 19th | 35 | level |
64 in the table · 45 rounds counted
Sign in to open Stats on your own game and your own rows.