Stats
2026 Season
Results · standings · draws · honors
Sat 8 Aug · Philip J. Rotella Municipal Golf Course
Jeremiah Harrington wins
Net 67 · 3 clear of Ciaran Fearon · 16 played

| Pos | Player | To par | Net |
|---|---|---|---|
| 1 | Jeremiah Harrington | −5 | 67 |
| 2 | Ciaran Fearon | −2 | 70 |
| 3 | Gerard Teto | +3 | 75 |
| 4 | Stephen Willemite | +3 | 75 |
| 5 | Jeremiah Harrington | +4 | 76 |
| 6 | Gerard O'Donoghue | +4 | 76 |
| 7 | Dave Massey | +5 | 77 |
| 8 | James Keegan | +6 | 78 |
| 9 | Francis Linnane | +6 | 78 |
| 10 | Juan Galvez | +7 | 79 |
| 11 | John Harrington | +7 | 79 |
| 12 | Steven McCombe | +8 | 80 |
| 13 | Damian Conway | +9 | 81 |
| 14 | Pat Odonoghue | +9 | 81 |
| 15 | Pat Hogan | +15 | 87 |
| 16 | JCH Guestguest | +29 | 101 |
16 in the field · 18 holes · individual
Sign in to open Stats on your own game and your own rows.
