Stats
2026 Season
Results · standings · draws · honors
Vincent Collins leads by 54 points
| Pos | Player | pts |
|---|---|---|
| 1 | Vincent CollinsNo change | 611 |
| 2 | Declan O'DonoghueNo change | 557 |
| 3 | Ciaran FearonNo change | 504 |
| 4 | Tom BennettNo change | 356 |
| 5 | Kieran KellyNo change | 240 |
| 6 | Jeremiah HarringtonUp 11 places | 223 |
| 7 | Stephen WillemiteUp 1 place | 154 |
| 8 | Pat HoganDown 2 places | 143 |
| 9 | Steven McCombeDown 2 places | 127 |
| 10 | Gerard O'DonoghueDown 2 places | 124 |
| 11 | James KeeganDown 1 place | 122 |
| 12 | Matt KelleherDown 1 place | 89 |
| 13 | Dave MasseyNo change | 88 |
| 14 | Juan GalvezDown 2 places | 86 |
| 15 | Gerard TetoNew | 77 |
| 16 | Gregory DiAntonioDown 3 places | 66 |
| 17 | Robert KolbDown 2 places | 56 |
| 18 | Kevin DohertyDown 2 places | 52 |
| 19 | Francis LinnaneUp 1 place | 34 |
| 20 | John HarringtonDown 1 place | 34 |
| 21 | Pat OdonoghueDown 1 place | 34 |
| 22 | Jeremiah HarringtonNew | 22 |
| 23 | Blaine LahartDown 3 places | 12 |
| 24 | Damian ConwayNew | 12 |
| 25 | Victor FelicianoDown 3 places | 12 |
25 in the table · 7 rounds counted · places won or lost on 8 Aug
How scoring works
points by field size across 3 bands (a win pays 125–225) · 2 pts for turning up · majors count for more · plus 1 a birdie, 2 an eagle, 3 an albatross, 5 a hole in one on gross scores · every round counts · Ties: most wins, then best single result, then latest result.
Sign in to open Stats on your own game and your own rows.
